Average Daily Travel Cost
(per person) |
$ 196.00 |
Accommodation1 | $ 88.10 |
Local Transportation1 | $ 43.81 |
Food2 | $ 81.80 |
Entertainment1 | $ 11.10 |
Communication2 | $ 0.00 |
Tips and Handouts1 | $ 0.00 |
Souvenirs1 | $ 31.25 |
Scams, Robberies, and Mishaps1 | $ 0.00 |
Alcohol2 | $ 12.29 |
Water2 | $ 0.00 |
Average Daily Travel Cost
(per person) |
$ 183.83 |
Accommodation1 | $ 93.15 |
Local Transportation1 | $ 27.38 |
Food2 | $ 62.85 |
Entertainment1 | $ 16.43 |
Communication2 | $ 0.00 |
Tips and Handouts1 | $ 0.00 |
Souvenirs1 | $ 0.00 |
Scams, Robberies, and Mishaps1 | $ 0.00 |
Alcohol2 | $ 15.71 |
Water2 | $ 0.00 |
Average Daily Travel Cost
(per person) |
$ 189.69 |
Accommodation1 | $ 97.48 |
Local Transportation1 | $ 37.42 |
Food2 | $ 70.56 |
Entertainment1 | $ 0.00 |
Communication2 | $ 0.00 |
Tips and Handouts1 | $ 0.00 |
Souvenirs1 | $ 0.00 |
Scams, Robberies, and Mishaps1 | $ 0.00 |
Alcohol2 | $ 0.00 |
Water2 | $ 2.93 |
Average Daily Travel Cost
(per person) |
$ 31.13 |
Accommodation1 | $ 14.91 |
Local Transportation1 | $ 0.00 |
Food2 | $ 16.22 |
Entertainment1 | $ 0.00 |
Communication2 | $ 0.00 |
Tips and Handouts1 | $ 0.00 |
Souvenirs1 | $ 0.00 |
Scams, Robberies, and Mishaps1 | $ 0.00 |
Alcohol2 | $ 0.00 |
Water2 | $ 0.00 |
Average Daily Travel Cost
(per person) |
$ 367.52 |
Accommodation1 | $ 250.00 |
Local Transportation1 | $ 25.00 |
Food2 | $ 105.02 |
Entertainment1 | $ 0.00 |
Communication2 | $ 0.00 |
Tips and Handouts1 | $ 0.00 |
Souvenirs1 | $ 75.00 |
Scams, Robberies, and Mishaps1 | $ 0.00 |
Alcohol2 | $ 0.00 |
Water2 | $ 0.00 |
Average Daily Travel Cost
(per person) |
$ 397.04 |
Accommodation1 | $ 264.83 |
Local Transportation1 | $ 48.44 |
Food2 | $ 79.25 |
Entertainment1 | $ 112.50 |
Communication2 | $ 0.00 |
Tips and Handouts1 | $ 6.25 |
Souvenirs1 | $ 41.10 |
Scams, Robberies, and Mishaps1 | $ 0.00 |
Alcohol2 | $ 0.00 |
Water2 | $ 0.00 |
Average Daily Travel Cost
(per person) |
$ 165.63 |
Accommodation1 | $ 82.38 |
Local Transportation1 | $ 80.00 |
Food2 | $ 43.25 |
Entertainment1 | $ 0.00 |
Communication2 | $ 0.00 |
Tips and Handouts1 | $ 0.00 |
Souvenirs1 | $ 0.00 |
Scams, Robberies, and Mishaps1 | $ 0.00 |
Alcohol2 | $ 0.00 |
Water2 | $ 0.00 |
Average Daily Travel Cost
(per person) |
$ 289.51 |
Accommodation1 | $ 276.29 |
Local Transportation1 | $ 0.00 |
Food2 | $ 13.21 |
Entertainment1 | $ 0.00 |
Communication2 | $ 0.00 |
Tips and Handouts1 | $ 0.00 |
Souvenirs1 | $ 0.00 |
Scams, Robberies, and Mishaps1 | $ 0.00 |
Alcohol2 | $ 0.00 |
Water2 | $ 0.00 |